The On Goal Academy operates on the standard US Club Soccer/US Youth Soccer age groupings. Below are the age group listings for the Fall 2011 and Spring 2012 seasons.
Fall 2011 - Spring 2012
Current Season
Born BetweenFall 2012 - Spring 2013
May/June 2012 Tryouts
Born Between
U4 8/1/07 - 7/31/08 8/1/08 - 7/31/09
U5 8/1/06 - 7/31/07 8/1/07 - 7/31/08
U6 8/1/05 - 7/31/06 8/1/06 - 7/31/07
U7 8/1/04 - 7/31/05 8/1/05 - 7/31/06
U8 8/1/03 - 7/31/04 8/1/04 - 7/31/05
U9 8/1/02 - 7/31/03 8/1/03 - 7/31/04
U10 8/1/01 - 7/31/02 8/1/02 - 7/31/03
U11 8/1/00 - 7/31/01 8/1/01 - 7/31/02
U12 8/1/99 - 7/31/00 8/1/00 - 7/31/01
U13 8/1/98 - 7/31/99 8/1/99 - 7/31/00




