The On Goal Academy operates on the standard US Club Soccer/US Youth Soccer age groupings. Below are the age group listings for the Fall 2013 and Spring 2014 seasons.
Fall 2013 - Spring 2014
Current Season
Born Between
U4 8/1/09 - 7/31/10
U5 8/1/08 - 7/31/09
U6 8/1/07 - 7/31/08
U7 8/1/06 - 7/31/07
U8 8/1/05 - 7/31/06
U9 8/1/04 - 7/31/05
U10 8/1/03 - 7/31/04
U11 8/1/02 - 7/31/03
U12 8/1/01 - 7/31/02
U13 8/1/00 - 7/31/01
U14 8/1/99 - 7/31/00
U15 8/1/98 - 7/31/99




